<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dr philip baker</title>
	<atom:link href="http://drphilipbaker.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://drphilipbaker.co.uk</link>
	<description>philip baker</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical School</title>
		<link>http://drphilipbaker.co.uk/2011/11/medical-school/</link>
		<comments>http://drphilipbaker.co.uk/2011/11/medical-school/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:35:25 +0000</pubDate>
		<dc:creator>philip baker</dc:creator>
				<category><![CDATA[philip baker]]></category>

		<guid isPermaLink="false">http://drphilipbaker.co.uk/?p=25</guid>
		<description><![CDATA[Manchester:        My roles within the Medical School (the largest in Europe, with an annual budget approaching £100M) and Faculty involved the following achievements: Award of a NIHR Biomedical Research Centre to Manchester.  I led a resubmission invited by the Department &#8230; <a href="http://drphilipbaker.co.uk/2011/11/medical-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Manchester:        My roles within the Medical School (the largest in Europe, with an annual budget approaching £100M) and Faculty involved the following achievements:</p>
<ul>
<li>Award of a NIHR Biomedical Research Centre to Manchester.  I led a resubmission invited by the Department of Health in 2008.</li>
<li>Award of more Walport academic training posts than any centre bar Imperial: emphasising the success of a policy to establish Manchester as a ‘citadel of training’.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drphilipbaker.co.uk/2011/11/medical-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Excellence Research Chairs</title>
		<link>http://drphilipbaker.co.uk/2011/11/canada-excellence-research-chairs/</link>
		<comments>http://drphilipbaker.co.uk/2011/11/canada-excellence-research-chairs/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:34:53 +0000</pubDate>
		<dc:creator>philip baker</dc:creator>
				<category><![CDATA[philip baker]]></category>

		<guid isPermaLink="false">http://drphilipbaker.co.uk/?p=23</guid>
		<description><![CDATA[Award of two Canada Excellence Research Chairs (each funded to $10M).  20 were awarded across all academic disciplines across Canada; our Faculty was the only one to receive more than one award. Secured &#62;$40M in philanthropic donations Led the Faculty &#8230; <a href="http://drphilipbaker.co.uk/2011/11/canada-excellence-research-chairs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Award of two Canada Excellence Research Chairs (each funded to $10M).  20 were awarded across all academic disciplines across Canada; our Faculty was the only one to receive more than one award.</li>
<li>Secured &gt;$40M in philanthropic donations</li>
<li>Led the Faculty through successful undergraduate (2010) and postgraduate (2011) accreditation reviews</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drphilipbaker.co.uk/2011/11/canada-excellence-research-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Science Centre</title>
		<link>http://drphilipbaker.co.uk/2011/11/health-science-centre/</link>
		<comments>http://drphilipbaker.co.uk/2011/11/health-science-centre/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:34:38 +0000</pubDate>
		<dc:creator>philip baker</dc:creator>
				<category><![CDATA[philip baker]]></category>

		<guid isPermaLink="false">http://drphilipbaker.co.uk/?p=20</guid>
		<description><![CDATA[Establishment of the Alberta Academic Health Science Centre: a framework to facilitate enhanced integration with University of Calgary and Alberta Health Services Approval and establishment of Virology Institute (funding &#62;$80M) Major strategic partnerships in China: with Shantou and Zhejiang Universities, &#8230; <a href="http://drphilipbaker.co.uk/2011/11/health-science-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Establishment of the Alberta Academic Health Science Centre: a framework to facilitate enhanced integration with University of Calgary and Alberta Health Services</li>
<li>Approval and establishment of Virology Institute (funding &gt;$80M)</li>
<li>Major strategic partnerships in China: with Shantou and Zhejiang Universities, incorporating 100 PhD studentships and 12 co-funded projects</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drphilipbaker.co.uk/2011/11/health-science-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Administrative/leadership achievements</title>
		<link>http://drphilipbaker.co.uk/2011/11/key-administrativeleadership-achievements/</link>
		<comments>http://drphilipbaker.co.uk/2011/11/key-administrativeleadership-achievements/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:33:04 +0000</pubDate>
		<dc:creator>philip baker</dc:creator>
				<category><![CDATA[philip baker]]></category>

		<guid isPermaLink="false">http://drphilipbaker.co.uk/?p=18</guid>
		<description><![CDATA[As Dean of the Faculty of Medicine and Dentistry (annual budget $380M) I instigated a programme of change management which challenged the faculty Restructuring of the Faculty from 74 direct reports (departments, institutes, centres) into eight schools, with establishment of &#8230; <a href="http://drphilipbaker.co.uk/2011/11/key-administrativeleadership-achievements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As Dean of the Faculty of Medicine and Dentistry (annual budget $380M) I instigated a programme of change management which challenged the faculty</p>
<ul>
<li>Restructuring of the Faculty from 74 direct reports (departments, institutes, centres) into eight schools, with establishment of Faculty Management, Learning and Research Committees</li>
<li>Comprehensive research assessment exercise to determine priorities for investment</li>
<li>Introduction of rigorous performance management with metrics for research and education achievement.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drphilipbaker.co.uk/2011/11/key-administrativeleadership-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prizes and Awards:</title>
		<link>http://drphilipbaker.co.uk/2011/11/prizes-and-awards/</link>
		<comments>http://drphilipbaker.co.uk/2011/11/prizes-and-awards/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:32:37 +0000</pubDate>
		<dc:creator>philip baker</dc:creator>
				<category><![CDATA[philip baker]]></category>

		<guid isPermaLink="false">http://drphilipbaker.co.uk/?p=16</guid>
		<description><![CDATA[1990 Perinatal Medicine Prize: Int. Society for the Study of Hypertension in Pregnancy. 1992 William Blair-Bell Memorial Lectureship 1994 International Society for Study of Hypertension in Pregnancy: Young Investigator Award. 1995 Joan Dawkins Fellowship (awarded by the BMA Board of &#8230; <a href="http://drphilipbaker.co.uk/2011/11/prizes-and-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1990 Perinatal Medicine Prize: Int. Society for the Study of Hypertension in Pregnancy.</p>
<p>1992 William Blair-Bell Memorial Lectureship</p>
<p>1994 International Society for Study of Hypertension in Pregnancy: Young Investigator Award.</p>
<p>1995 Joan Dawkins Fellowship (awarded by the BMA Board of Science and Education).</p>
<p>1997 Edgar Research Fellowship (awarded by Wellbeing)</p>
<p>2004 Sir William Liley Lecturer (Perinatal Research Society)</p>
<p>2005 President’s Achievement Award of the Society of Gynecologic Investigation (The first time this award had been made outside North America).</p>
]]></content:encoded>
			<wfw:commentRss>http://drphilipbaker.co.uk/2011/11/prizes-and-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants held:  over the past 10 years:</title>
		<link>http://drphilipbaker.co.uk/2011/11/grants-held-over-the-past-10-years/</link>
		<comments>http://drphilipbaker.co.uk/2011/11/grants-held-over-the-past-10-years/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:32:04 +0000</pubDate>
		<dc:creator>philip baker</dc:creator>
				<category><![CDATA[philip baker]]></category>

		<guid isPermaLink="false">http://drphilipbaker.co.uk/?p=14</guid>
		<description><![CDATA[I have been awarded grants totalling over £14M for my own research portfolio.  Grants from the Medical Research Council (MRC), the British Heart Foundation and the Wellcome Trust are currently held. I was previously the principal investigator of an MRC &#8230; <a href="http://drphilipbaker.co.uk/2011/11/grants-held-over-the-past-10-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><br />
</span></p>
<p>I have been awarded grants totalling over £14M for my own research portfolio.  Grants from the Medical Research Council (MRC), the British Heart Foundation and the Wellcome Trust are currently held. I was previously the principal investigator of an MRC Development Grant and <span style="text-decoration: underline;">I am currently co-PI of an MRC programme grant and a Wellcome Trust Translational award</span>.  The majority of these grants relate to the study of the pathogenesis of pre-eclampsia and intrauterine growth restriction.</p>
<p>I have personally led institutional research applications that have successfully accrued &gt;£50M; several of these applications represent cross-faculty interdisciplinary initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://drphilipbaker.co.uk/2011/11/grants-held-over-the-past-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Institute of Health Research Biomedical Research Centre</title>
		<link>http://drphilipbaker.co.uk/2011/10/national-institute-of-health-research-biomedical-research-centre/</link>
		<comments>http://drphilipbaker.co.uk/2011/10/national-institute-of-health-research-biomedical-research-centre/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:31:35 +0000</pubDate>
		<dc:creator>philip baker</dc:creator>
				<category><![CDATA[philip baker]]></category>

		<guid isPermaLink="false">http://drphilipbaker.co.uk/?p=12</guid>
		<description><![CDATA[In 2007-8 I led the Manchester application for a National Institute of Health Research Biomedical Research Centre. The successful award of an NIHR Biomedical Research Centre status incorporated approximately £30M funding, from partner organisations including the Department of Health, The &#8230; <a href="http://drphilipbaker.co.uk/2011/10/national-institute-of-health-research-biomedical-research-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2007-8 I led the Manchester application for a National Institute of Health Research Biomedical Research Centre. The successful award of an NIHR Biomedical Research Centre status incorporated approximately £30M funding, from partner organisations including the Department of Health, The Northwest Development Agency, Manchester City Council and AstraZenica.  I became the inaugural Director of the centre, which comprises three interlocking themes: Genetic and Developmental Medicine, Tissue Injury and Repair, and Experimental Therapeutics:</p>
<p>In July 2009, I joined the perinatal investigators in the Department of Obstetrics, University of Alberta.  Alberta is home to the Human Metabolome project – and I have used our expertise in metabolomics to develop screening tests for major pregnancy complications.</p>
<p>Studies investigating pre-eclampsia and intrauterine growth restriction form major parts of my research portfolio. These major pregnancy complications are studied at a molecular, cellular, blood vessel and whole body level with each project interacting with and strengthening other projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://drphilipbaker.co.uk/2011/10/national-institute-of-health-research-biomedical-research-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Baker Research Track record:</title>
		<link>http://drphilipbaker.co.uk/2011/10/philip-baker-research-track-record/</link>
		<comments>http://drphilipbaker.co.uk/2011/10/philip-baker-research-track-record/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:29:12 +0000</pubDate>
		<dc:creator>philip baker</dc:creator>
				<category><![CDATA[philip baker]]></category>

		<guid isPermaLink="false">http://drphilipbaker.co.uk/?p=9</guid>
		<description><![CDATA[My track record is of building high calibre research groups: In 1995, the research staff at the City Hospital division of the School of Human Development consisted of a technician and a research fellow.  In five years, I established a &#8230; <a href="http://drphilipbaker.co.uk/2011/10/philip-baker-research-track-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My track record is of building high calibre research groups:</p>
<p>In 1995, the research staff at the City Hospital division of the School of Human Development consisted of a technician and a research fellow.  In five years, I established a critical mass of researchers; in 1999 my group had more abstracts accepted at the Society of Gynecologic Investigation (the major international scientific meeting within our speciality) than any other centre.</p>
<p>In March 2001, I moved to Manchester, to direct the newly established Maternal and Fetal Health Research Centre.  The centre acts as a major focus of obstetric research within the UK, and facilitates the training of clinical and scientific researchers within the speciality.  Our research group in Manchester became the largest obstetric research group in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://drphilipbaker.co.uk/2011/10/philip-baker-research-track-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalised medicine and pre-eclampsia</title>
		<link>http://drphilipbaker.co.uk/2011/10/personalised-medicine-and-pre-eclampsia/</link>
		<comments>http://drphilipbaker.co.uk/2011/10/personalised-medicine-and-pre-eclampsia/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:39:24 +0000</pubDate>
		<dc:creator>philip baker</dc:creator>
				<category><![CDATA[philip baker]]></category>

		<guid isPermaLink="false">http://drphilipbaker.co.uk/?p=5</guid>
		<description><![CDATA[Our overall objective is to develop a clinically robust predictive blood test for pre-eclampsia, using innovative technologies and utilising novel metabolite and protein biomarkers. The development of such a personalized medicine approach, that offers first time mothers accurate risk assessment &#8230; <a href="http://drphilipbaker.co.uk/2011/10/personalised-medicine-and-pre-eclampsia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our overall objective is to develop a clinically robust predictive blood test for pre-eclampsia, using innovative technologies and utilising novel metabolite and protein biomarkers. The development of such a <span style="text-decoration: underline;">personalized medicine</span> approach, that offers first time mothers accurate risk assessment for pre-eclampsia, will radically impact the provision of antenatal care, and will reduce the clinical complications of this leading cause of maternal death.</p>
<p><em>Pre-eclampsia</em>: Almost <span style="text-decoration: underline;">1 in 20</span> of these pregnancies are complicated by pre-eclampsia. This is a disease of late pregnancy characterized by the concomitant occurrence of hypertension and proteinuria. The condition is associated globally with 70,000-80,000 maternal and over 500,000 infant deaths annually. Additionally, epidemiological studies have demonstrated that pre-eclampsia is associated with an increased risk of cardiovascular and metabolic diseases later in the mother’s life. A quarter of the babies born to mothers with pre-eclampsia are growth restricted and a third are premature. The child may have problems with neurocognitive development that can result in mild learning difficulties through to severe disabilities. Being born growth restricted also predisposes the child to cardiovascular disease as an adult.[</p>
<p>In pre-eclampsia there are demonstrable biologically active circulating factors, that are apparent well before the clinical presentation of the disease; nevertheless, there are currently no early pregnancy predictive tests for pre-eclampsia. Numerous candidate biomarkers (&gt;200 studies so far) have been proposed for prediction of disease, including placental hormones, angiogenic factors, and lipids. However, none (nor any combination) has emerged with the requisite specificity and sensitivity to be of clinical use. Indeed the World Health Organization&#8217;s (WHO) systematic review assessed the usefulness of clinical, biophysical, and biochemical tests in the prediction of pre-eclampsia and concluded that there is no cost effective or reliable screening test for pre-eclampsia. As a consequence, without a screening test, clinicians are unable to offer either targeted surveillance or potential preventative therapies to those at greatest risk.</p>
<p><em>Metabolomics and pre-eclampsia</em>: Metabolomic profiling is a powerful strategy for investigating the low molecular weight (bio)chemicals (metabolites) present in the metabolome of a cell, tissue, or organism. Its position as the final downstream product of gene expression enables the provision of a high-resolution multifactorial phenotypic signature of disease aetiology, manifestation, or pathophysiology.</p>
<p>Professors Philip Baker and Louise Kenny have pioneered the clinical exploitation of metabolomic technology for patient benefit. A decade-long collaboration funded by Science Foundation Ireland, British Heart Foundation, Wellcome Trust, and Enterprise Ireland led to the discovery and validation of a unique set of metabolites, which, in combination with limited clinical data, has the potential to accurately predict pre-eclampsia in early pregnancy with unprecedented sensitivity and specificity. Metabolomic Diagnostics Ltd. is the innovative SME leading the commercialization of this breakthrough technology and the R&amp;D of a prototype test utilising a platform capable of delivering robust, high throughput and economically viable clinical screening.  Liquid Chromatography Triple Quadrupole Mass Spectroscopy (LC-QQQ-MS) has been selected as the platform of choice. LC-QQQ-MS offers a single platform with a one-stage sample preparation and is amenable to the addition of robotic liquid handling. Moreover, LC-QQQ-MS facilitates quantification of biomarkers, is cheaper, is more robust, and has detection limits that are lower than for other mass spectrometry techniques. Consequently, LC-QQQ-MS technology is already being used in clinical labs around the world, for example in newborn screening programs\; this will streamline regulatory approval for adaptation for use in pre-eclampsia.</p>
<p><em> </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drphilipbaker.co.uk/2011/10/personalised-medicine-and-pre-eclampsia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

